2014+ Harley-Davidson Road Glide & Street Glide Stage-3 Kit (Gen-3)
R49,036.00 inc. VAT
Description
The next step in motorcycle performance, our M5 audio kits are the loudest and clearest audio systems we’ve created. Featuring simple plug-and-play installation and paired with freeway speed output all create the best in class on bike audio experience.
Features/Benefits:
Plug-and-Play Design: Designed to work right out of the box. Everything is included to make for easy installation and all to ensure less time in the garage and more time out riding.
Full Throttle Output: Audio engineered to perform on the open road. Speakers and amplifiers specifically tuned and designed to not only overcome wind, road, and exhaust noise, but to give you that second to none audio experience on your bike.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your bike. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Element Ready™: Purpose built for the harsh motorcycle environment. The speakers and amplifier are designed to stand up to water, dirt, UV, and motorcycle vibration, ensuring that your audio system will stand the test of time.
Compatibility Chart: Please review below tab for fitment before purchasing.
Additional information
Product Type | |
---|---|
Brand | |
Harley Kits - 2014+ Harley Davidson Road Glide & Street Glide | HD14 – Stage 3, HD14 – Stage 2, HD14 – Stage 5 |
Overview
UNRELENTING PERFORMANCE
The HD14-STG3 is a high-performance 4-speaker, 800-watt amplified audio system that includes the following:
• (2) 6.5″ fairing speakers
• (2) 6×9″ saddlebag speakers
• (1) 800W 4-channel amp
• (1) amp installation kit
Upgrade this kit to STG5 by adding:
• (1) 10” dual sub kit (see below)
Specifications
Compatibility
YESModel IS compatible |
NOModel NOT compatible |
NOT AVAILABLEModel not produced this year |
---|
REQUIREDBOOM!™ Box 4.31 |
REQUIREDBOOM!™ Box 6.5GT1 |
REQUIREDBOOM!™ Box GTS1 |
YESH-D® ABS Saddlebags3 |
COMPATIBLEH-D® Stretched Saddlebags3,4 |
NOH-D® Power Lock2 |
---|
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | ✔ | — | ✔ |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | X | X | X | X | — |
Road Glide® | FLTRX | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | ✔ | ✔ |
Road Glide® Special | FLTRXS | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® Special 120th Anniversary | FLTRXSANV | — | — | — | — | — | — | — | — | — | ✔ |
Street Glide® | FLHX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | ✔ | ✔ |
Street Glide® 115th Anniversary | FLHXANV | — | — | — | — | ✔ | — | — | — | — | — |
Street Glide® Special | FLHXS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® Special 115th Anniversary | FLHXSANV | — | — | — | — | ✔ | — | — | — | — | — |
Street Glide® Special 120th Anniversary | FLHXSANV | — | — | — | — | — | — | — | — | — | ✔ |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | X | — | — | — | — | — | — | — | — | — |
CVO Softail Deluxe | FLSTNSE | X | X | — | — | — | — | — | — | — | — |
Electra Glide Highway King | FLHFB | — | — | — | — | — | — | — | — | — | X |
Road King® | FLHR | — | X | X | X | X | X | X | X | X | — |
Road King® Classic | FLHRC | X | X | X | X | X | X | — | — | — | — |
Road King® Special | FLHRXS | — | — | — | X | X | X | X | X | X | — |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Road Glide® Limited | FLTRK | — | — | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
Road Glide® Ultra | FLTRU | — | — | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Electra Glide® Ultra Classic® | FLHTCU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | ✔ | ✔ | ✔ | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — | — |
Ultra Limited | FLHTK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ultra Limited 115th Anniversary | FLHTKANV | — | — | — | — | ✔ | — | — | — | — | — |
Ultra Limited 120th Anniversary | FLHTKANV | — | — | — | — | — | — | — | — | — | ✔ |
Ultra Limited Low | FLHTKL | — | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Ultra Limited Shrine Edition | FLHTK | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Ultra Limited | FLHTKSE | X | X | X | X | X | X | X | X | — | — |
CVO Limited 115th Anniversary | FLHTKSEANV | — | — | — | — | X | — | — | — | — | — |
CVO Pro Street Breakout | FXSE | — | — | X | X | — | — | — | — | — | — |
CVO Road Glide® | FLTRXSE | — | — | — | — | X | X | X | XRF2 | XRF2 | XRF2G2 |
CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | XRF1 | — |
CVO Road Glide® Limited 120th Anniversary | FLTRKSEANV | — | — | — | — | — | — | — | — | — | XRF1 |
CVO Road Glide® Ultra | FLTRUSE | — | X | X | — | — | — | — | — | — | — |
CVO Softail Breakout | FXSBSE | X | — | — | — | — | — | — | — | — | — |
CVO Street Glide® | FLHXSE | — | X | X | X | X | X | X | XRF2 | XRF2 | XRF2G2 |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Freewheeler®NR | FLRT | — | X | X | X | X | X | X | X | X | X |
Road Glide 3 | FLTRT | — | — | — | — | — | — | — | — | — | X |
Tri Glide® Ultra Classic® | FLHTCUTG | X | X | X | X | X | X | X | X | X | X |
Tri Glide® Ultra 115th Anniversary | FLHTCUTGANV | — | — | — | — | X | — | — | — | — | — |
Tri Glide® Ultra 120th Anniversary | FLHTCUTGANV | — | — | — | — | — | — | — | — | — | X |
CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | X | X | XRF1 | — |
GRAY TEXT indicates nomenclature used on some early models and later inherited.
1 Factory Radio from Harley-Davidson® must be flashed. Read advisory for more information.
2 H-D® Power Lock for touring luggage not compatible with 6×9″ bag-lid kit.
3 Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits. Fiberglass saddlebags and bag-lids not compatible.
4 Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5 Tour-Pak® must be detached in order to install and remove subwoofer enclosures.
NR No Radio equipped from factory.
RF1 RF Stage I: Not upgradable. Factory equipped with “Harley-Davidson Audio Powered by Rockford Fosgate” 2-way speakers and saddlebag amplifier.
RF2 RF Stage II: Not upgradable. Factory equipped with “Harley-Davidson Audio Powered by Rockford Fosgate” 3-way speakers and saddlebag amplifier.
RF1G2 RF Stage I Gen-2: Not upgradable. Factory equipped with “Harley-Davidson Audio Powered by Rockford Fosgate” 2-way speakers and saddlebag amplifier.
RF2G2 RF Stage II Gen-2: Not upgradable. Factory equipped with “Harley-Davidson Audio Powered by Rockford Fosgate” 3-way speakers and saddlebag amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusXM® is a Registered Trademark of Sirius XM Radio Inc.